Colehour & Kreger Family Tree

Surnames : Frary
31 Individuals

Name Birth Death
     Frary, Amos 17 Aug 1726 23 Apr 1728
     Frary, Eleazer 14 Feb 1639/1640 19 Dec 1709
     Frary, Electa 23 Nov 1759 30 Jan 1824
     Frary, Elizabeth 23 Aug 1756 15 Dec 1834
     Frary, Erastus 24 Feb 1771 30 Mar 1771
     Frary, Eunice 1 Dec 1751 29 Apr 1810
     Frary, Eunice 30 Nov 1721 28 Oct 1813
     Frary, Hannah 23 Mar 1682/1683 Aft 1750
     Frary, Isaac 29 Dec 1638 Abt 1652
     Frary, Isaac 12 Feb 1635/1636 1637
     Frary, John 1600 14 Jun 1675
     Frary, John 18 Dec 1631 28 Mar 1670
     Frary, John 17 Sep 1669
     Frary, Lucy 6 Dec 1754 20 Dec 1831
     Frary, Lydia 18 Nov 1632 Bef 4 Mar 1633/1634
     Frary, Lydia 8 Aug 1630 Bef 20 Feb 1630/1631
     Frary, Mary 24 Jul 1662 8 Feb 1743/1744
     Frary, Mehitable 9 Mar 1763 16 May 1827
     Frary, Mehitable 29 Jan 1664/1665 7 Nov 1698
     Frary, Nathan 4 Dec 1752 29 Apr 1813
     Frary, Nathan 24 Apr 1719 20 May 1794
     Frary, Nathaniel 29 Nov 1675 30 Apr 1727
     Frary, Obadiah 20 May 1717 20 Aug 1804
     Frary, Polina 10 Oct 1761 9 Sep 1820
     Frary, Rebecca 3 Jan 1758 10 Oct 1807
     Frary, Samson 1637 29 Feb 1703/1704
     Frary, Samuel 27 Oct 1641 Abt 1652
     Frary, Susanna 4 Mar 1667/1668 28 Mar 1668
     Frary, Theophilus 15 May 1629 17 Oct 1700
     Frary, Timothy 14 Dec 1750 May 1825
     Frary, Tirza Bef 25 Mar 1766