Colehour, Colehower, Colhouer, Colhour, Colhower
Family Tree

Surnames : Vogdes
13 Individuals

Name Birth Death
     Vogdes, Anthony Judson
     Vogdes, Elizabeth A.
     Vogdes, Frank Helenbough 25 Feb 1876 25 Apr 1955
     Vogdes, Franklin Helenbough [Frank] Jul 1849 17 Mar 1928
     Vogdes, Harry Gadsby 5 May 1874 18 Apr 1951
     Vogdes, Jesse T. 20 Oct 1818 13 Dec 1893
     Vogdes, Judson Free 18 Jul 1871 25 Mar 1947
     Vogdes, Judson Free 13 Oct 1896 24 Jul 1971
     Vogdes, Judson Free 8 Mar 1935 17 Nov 2009
     Vogdes, Mary 24 Sep 1898 2 Oct 1992
     Vogdes, Ruth M. 20 Mar 1904 27 Jan 2000
     Vogdes, Theodore R. 10 Mar 1903 6 Oct 1977
     Vogdes, Victoria E.