Minnesota Families
13 Individuals
| Name | Birth | Death |
| Riley, Elore | Abt 1889 | |
| Riley, George | 1 Jul 1890 | 6 Sep 1968 |
| Riley, Henry Joseph | 2 Apr 1880 | 1 Jan 1950 |
| Riley, Kathleen Ann | ||
| Riley, Lillie | Abt 1897 | |
| Riley, Lloyd Vincent | 8 Oct 1912 | 15 Feb 1986 |
| Riley, Mary Patricia | ||
| Riley, Melvina Mary | 14 May 1878 | 28 Jul 1945 |
| Riley, Moses Joseph | 23 Aug 1883 | |
| Riley, Oliver | 15 Jun 1876 | |
| Riley, Oliver | 18 Dec 1845 | 10 May 1911 |
| Riley, Rina | Abt 1895 | |
| Riley, Scott M. |