Minnesota Families
14 Individuals
| Name | Birth | Death |
| Klingberg, Christine Ann | ||
| Klingberg, David | ||
| Klingberg, Dwane Darryll | 21 Aug 1953 | 8 Mar 1971 |
| Klingberg, Francis F. | 8 Jun 1933 | 11 Dec 1991 |
| Klingberg, Gary Paul | ||
| Klingberg, Justin John | ||
| Klingberg, Karissa Kay | ||
| Klingberg, Larry Jay | 30 Aug 1962 | 8 Jun 2001 |
| Klingberg, Leroy John | ||
| Klingberg, Melissa May | ||
| Klingberg, Robin Robert | 10 Mar 1955 | Bef 1971 |
| Klingberg, Shirley Ann | 17 Feb 1967 | 17 Feb 1967 |
| Klingberg, Steven Francis | 8 Mar 1952 | 2 Dec 2005 |
| Klingberg, Susan Francene |