Minnesota Families
9 Individuals
| Name | Birth | Death |
| Huelskamp, George | 2 Feb 1866 | 29 Jul 1945 |
| Huelskamp, Herbert J. | 8 Mar 1892 | 23 Sep 1974 |
| Huelskamp, Herbert R. | ||
| Huelskamp, Howard Stanley | 11 Mar 1904 | 4 May 1966 |
| Huelskamp, Joan E. | ||
| Huelskamp, Katherine Lillian | 20 Sep 1907 | Aft 1966 |
| Huelskamp, Robert R. | ||
| Huelskamp, Robert Roygeo | ||
| Huelskamp, Virginia M. |