Minnesota Families
22 Individuals
| Name | Birth | Death |
| Felix, Clara | ||
| Felix, Delemo | Abt 1866 | |
| Felix, Ed | ||
| Felix, Edmond | ||
| Felix, Eugene Clement | Abt 1878 | |
| Felix, Gallie | ||
| Felix, George | Abt 1875 | Abt 1926 |
| Felix, Jerry | Abt 1943 | Abt 2004 |
| Felix, Jerry Mitchell | 22 Jul 1919 | 13 Aug 2004 |
| Felix, John | Abt 1877 | |
| Felix, Joseph John | Abt 1904 | Abt 1968 |
| Felix, Ken | ||
| Felix, Louis Maurice | ||
| Felix, Mary | Abt 1874 | |
| Felix, Naomi | ||
| Felix, Prisque | Abt 1834 | |
| Felix, Rosemarie | ||
| Felix, Rosy | Abt 1897 | |
| Felix, Stella | ||
| Felix, Tenas | Abt 1867 | |
| Felix, Theresa | Abt 1898 | |
| Felix, Vic |