Minnesota Families
39 Individuals
| Name | Birth | Death |
| Begin, Allen Martin | ||
| Begin, Barbara Ann | ||
| Begin, Bernard LeRoy | ||
| Begin, Betty Jean | ||
| Begin, Bradyn Allen | ||
| Begin, Calla Marisa | ||
| Begin, Carissa Ann | ||
| Begin, Carol Marie | ||
| Begin, Carter James | ||
| Begin, Deborah Marie | ||
| Begin, Dennis Michael | ||
| Begin, Diane Frances | ||
| Begin, Donna Jean | ||
| Begin, Gail Patricia | ||
| Begin, Gerald William | 17 Oct 1931 | 21 Apr 2009 |
| Begin, Gerald William [Jerry] | ||
| Begin, Gordon Emery | 5 Feb 1906 | 30 Nov 1987 |
| Begin, Helen Evon | ||
| Begin, Irene Elizabeth | 15 Mar 1910 | 5 Jun 1990 |
| Begin, James Douglas | ||
| Begin, Jaylynn Theresa | ||
| Begin, Kari | ||
| Begin, Kirk Anthony | ||
| Begin, Luanne Mary | ||
| Begin, Marvin Leo | ||
| Begin, Mary Jane | ||
| Begin, Michael Gordon [Mike] | ||
| Begin, Michelle Donna [Cheri] | ||
| Begin, Myrtle Elizabeth | 8 Mar 1912 | 18 May 1994 |
| Begin, Peter Roscal | 26 Oct 1874 | 31 Oct 1953 |
| Begin, Pierce Cameron | ||
| Begin, Roachie Peter | ||
| Begin, Robert Paul | 25 Jan 1916 | 4 Jan 2002 |
| Begin, Roy Minnore | 18 Dec 1904 | 3 May 1997 |
| Begin, Steven James | ||
| Begin, Theresa | ||
| Begin, Trudy Tama | ||
| Begin, Wanda Marie | ||
| Begin, Willrose |