Colehour & Kreger Family Tree
134 Individuals
Name | Birth | Death |
Lowell, Abner | 20 Jul 1731 | 4 Apr 1813 |
Lowell, Abner | 29 Nov 1711 | Abt 1761 |
Lowell, Ada S. | Nov 1897 | |
Lowell, Ada S. | Nov 1867 | |
Lowell, Agnes | Bef 31 Jul 1603 | |
Lowell, Agnes R. | 5 Feb 1825 | 30 Nov 1864 |
Lowell, Amy M. | 22 Jul 1903 | 1 Apr 1987 |
Lowell, Anne | Aft 1614 | 27 Nov 1690 |
Lowell, Annie M. | 29 Nov 1877 | 30 Dec 1902 |
Lowell, Anthony Rodney | ||
Lowell, Archibald C. | 1 Oct 1795 | Abt 1841 |
Lowell, Arletta [Lettie] May | 1 Dec 1867 | 29 Mar 1956 |
Lowell, Arthur H. | Aug 1856 | 13 Jun 1903 |
Lowell, Bion Pennell | Abt 1874 | 27 May 1894 |
Lowell, Candace Marie | ||
Lowell, Carol Joy | 25 Dec 1905 | 25 Jun 1983 |
Lowell, Carole Ann | ||
Lowell, Caroline Augusta | 27 May 1836 | 21 Nov 1892 |
Lowell, Charles C. | 1 Oct 1793 | 29 Oct 1858 |
Lowell, Charles H. | Abt 1861 | |
Lowell, Charles Lawrence | 3 Oct 1829 | 7 Sep 1902 |
Lowell, Christian | Bef 21 Apr 1600 | |
Lowell, Clair Augustus | 24 Jun 1894 | |
Lowell, Daniel Goss | 15 Apr 1833 | |
Lowell, Daniel Goss | 22 Aug 1878 | Abt 1941 |
Lowell, David Clarence | 7 Nov 1937 | 23 Apr 1971 |
Lowell, Donna Mae | ||
Lowell, Eddie W. | Abt 1864 | |
Lowell, Edmund | 24 Sep 1684 | |
Lowell, Edna May | 6 Feb 1891 | |
Lowell, Edward | Bef 17 Mar 1610/1611 | 22 Oct 1614 |
Lowell, Edwin Allen | ||
Lowell, Eleanor Leona | 21 Oct 1922 | 8 Jan 1985 |
Lowell, Elizabeth | 9 Apr 1737 | Bef 24 Nov 1799 |
Lowell, Ella G. | Apr 1870 | |
Lowell, Eva | Abt 1855 | |
Lowell, Foster Franklin | 15 Dec 1896 | 17 Jun 1980 |
Lowell, Frances Fern | 19 Apr 1904 | 25 May 1974 |
Lowell, Frank B. | Abt 1856 | |
Lowell, Fred Dennis | ||
Lowell, Fred Lincoln | 26 May 1862 | 10 Jul 1928 |
Lowell, Fred Rodney | 5 Mar 1913 | 27 Dec 1994 |
Lowell, Fred Russell | ||
Lowell, Frederick A. | 30 Aug 1845 | 24 Oct 1919 |
Lowell, George Clinton | 3 May 1864 | 6 Sep 1910 |
Lowell, George Russell | 26 Dec 1907 | 12 Jul 1967 |
Lowell, Gerardus | Bef 6 Jan 1609/1610 | 11 Sep 1610 |
Lowell, Gideon | 3 Sep 1672 | Abt 1751 |
Lowell, Gideon | Abt 1700 | Aft 29 Jul 1756 |
Lowell, Grace P. | 2 Jan 1876 | 10 Jul 1895 |
Lowell, Hannah | 23 Dec 1790 | 16 Jul 1834 |
Lowell, Hannah | 9 May 1771 | 9 Jul 1789 |
Lowell, Hannah | 11 Apr 1707 | Aft 1751 |
Lowell, Hattie B. | Abt 1859 | 29 Aug 1902 |
Lowell, Hazel E. | Oct 1891 | |
Lowell, Henry Clay | 1 Sep 1803 | 19 Mar 1863 |
Lowell, Herman J. | 1 Oct 1864 | Oct 1936 |
Lowell, Ira | Abt 1859 | |
Lowell, Irving | 15 Dec 1869 | Bef 1903 |
Lowell, Jean Audrey | ||
Lowell, Joanna | Aft 1614 | 14 Jun 1677 |
Lowell, Johanna | Abt 1690 | |
Lowell, John | 22 Aug 1778 | 5 Apr 1868 |
Lowell, John | 1 Feb 1696/1697 | Bef 18 Nov 1748 |
Lowell, John | Bef 11 Oct 1604 | 10 Jul 1647 |
Lowell, John Quincy Adams | 3 Sep 1830 | 20 Mar 1896 |
Lowell, Jonathan | 24 Mar 1713/1714 | Bef 1748 |
Lowell, Joseph | Abt 1709 | |
Lowell, Joshua Adam | 20 Mar 1801 | 13 Mar 1873 |
Lowell, Joshua Bartlett | 23 Mar 1769 | 12 Mar 1821 |
Lowell, Josiah Ingraham | 10 May 1799 | 10 Apr 1858 |
Lowell, Joyce | ||
Lowell, Kenneth Ernest | 14 Sep 1920 | 10 Feb 1999 |
Lowell, Lee Sherman | 23 Apr 1881 | |
Lowell, Leona Jeanette | 8 Jul 1896 | 19 Dec 1971 |
Lowell, Lewis | 17 Dec 1729 | 13 Jun 1777 |
Lowell, Lila Franke | 25 Nov 1906 | |
Lowell, Lois Arlene | ||
Lowell, Lois E. | 12 Jun 1915 | |
Lowell, Lucy | Abt 1808 | 29 May 1834 |
Lowell, Margaret | ||
![]() |
20 Oct 1839 | 26 Dec 1919 |
Lowell, Maria S. | 10 May 1831 | 24 Feb 1838 |
Lowell, Martha Ann | 4 May 1829 | 5 May 1854 |
Lowell, Martha [Mattie] | Abt 1852 | Bef 1910 |
Lowell, Mary | 1 Mar 1692/1693 | Aft 1748 |
Lowell, Mary | 14 Jan 1803 | 28 Nov 1803 |
Lowell, Mary Ann | 22 Nov 1827 | 27 Jun 1898 |
Lowell, Mary Louise | 15 Dec 1836 | 11 Aug 1894 |
Lowell, Mary [Molly] | 16 Jun 1743 | 7 Jul 1810 |
Lowell, Maud [Mandy] Iva | 5 Dec 1873 | 30 Oct 1902 |
Lowell, Melvina A. | 9 Sep 1842 | 20 Aug 1931 |
Lowell, Merlon | Abt 1917 | |
Lowell, Michael Gene | ||
Lowell, Miranda [Mira] T. | 7 Dec 1835 | 28 Jan 1908 |
Lowell, Miriam | 20 Jan 1734/1735 | 6 Jun 1790 |
Lowell, Moses | Abt 1705 | Aft 1767 |
Lowell, Oliver | 5 Jun 1796 | 10 Sep 1883 |
Lowell, Paul | ||
Lowell, Penny Anette | ||
Lowell, Percival | 1570 | 8 Jan 1664/1665 |
Lowell, Percival | Abt 1640 | 22 Mar 1710/1711 |
Lowell, Persis | 30 Jun 1764 | 7 Feb 1839 |
Lowell, Peter | Bef 19 Aug 1614 | |
Lowell, Ralph Clifford | 14 Dec 1894 | 13 Nov 1980 |
Lowell, Rebecca | 27 Jan 1641/1642 | 1 Jun 1662 |
Lowell, Reuben | 29 Jun 1739 | 1 Jun 1824 |
Lowell, Reuben | 16 Sep 1773 | 20 Sep 1841 |
Lowell, Reuben B. | 25 Aug 1786 | 14 Sep 1812 |
Lowell, Reuben H. | 13 Dec 1827 | 3 Dec 1884 |
Lowell, Richard | Bef 3 Jan 1601/1602 | 5 Aug 1682 |
Lowell, Richard | 25 Dec 1668 | 29 May 1749 |
Lowell, Richard | Bef 14 Jun 1564 | 30 Oct 1564 |
Lowell, Rossamus | 17 Jul 1762 | 27 Jul 1829 |
Lowell, Rossamus C. | 3 Aug 1826 | 9 Apr 1856 |
Lowell, Rossamus K. | 3 Aug 1788 | 16 Jun 1837 |
Lowell, Sadie | Abt 1885 | |
Lowell, Samuel | Abt 1698 | Bef 3 Jun 1783 |
Lowell, Samuel | 13 Jan 1675/1676 | |
Lowell, Samuel | Abt 1644 | Aft 1686 |
Lowell, Samuel L. | 4 Jan 1776 | 5 Sep 1862 |
Lowell, Sarah | 31 Jan 1732/1733 | |
Lowell, Sarah B. [Sally] | 5 Jan 1767 | 12 Aug 1794 |
Lowell, Sarah T. | Abt 1837 | |
Lowell, Simeon | 26 May 1844 | Abt 1844 |
Lowell, Simeon | 17 May 1797 | 14 Jun 1798 |
Lowell, Simeon | 6 Oct 1745 | 26 Aug 1830 |
Lowell, Simeon B. | 29 Jul 1806 | 11 May 1881 |
Lowell, Stephen | 19 Feb 1702/1703 | 27 Oct 1776 |
Lowell, Stephen | 6 Oct 1728 | 15 Jun 1801 |
Lowell, Thomas | 28 Sep 1649 | Aft 4 Feb 1717/1718 |
Lowell, Thomas | Bef 24 Feb 1607/1608 | |
Lowell, Wallace Ralph | 25 Mar 1924 | 28 Feb 1993 |
Lowell, Zita J. | Abt 1912 |