Colehour & Kreger Family Tree
16 Individuals
Name | Birth | Death |
Kunst, Anthony John [Tony] | 17 Dec 1932 | 11 Oct 2020 |
Kunst, Bernard Edward [Bernie] | 20 Jan 1920 | 23 Oct 1995 |
Kunst, Franciscus [Frank Francis] | 27 Oct 1876 | 4 Dec 1961 |
Kunst, Frank [Frankie] Theodore | 18 Feb 1925 | 23 Dec 2012 |
Kunst, Henry [Hank] Fredrich | 14 Sep 1928 | 12 Aug 2019 |
Kunst, Johann Heinrich Franz | 1820 | |
Kunst, Johannes Bernardus [Barney J.] | 5 Oct 1882 | 3 Jul 1960 |
Kunst, Margaret Ida | 18 Jul 1915 | 20 Oct 2012 |
Kunst, Maria Adelheid | 29 Aug 1848 | |
Kunst, Maria Anna [Anna Elizabeth] | 17 Mar 1875 | 20 Jun 1940 |
Kunst, Maria Catharina [Kate] | 23 Jul 1879 | 9 Jan 1974 |
![]() |
27 Oct 1913 | 14 Jan 2005 |
Kunst, Robert Joseph [Bobby] | 19 Mar 1935 | 11 Oct 1991 |
Kunst, Son | 9 Sep 1873 | 9 Sep 1873 |
Kunst, William Henry [Bill] | 15 Dec 1917 | 28 Sep 1991 |
Kunst, William J. [Johann Wilhelm] | 21 Dec 1845 | 21 May 1924 |