Colehour & Kreger Family Tree
10 Individuals
Name | Birth | Death |
Hatche, Anne | Abt 1608 | |
Hatche, Elizabeth | Abt 1595 | Aft 1644 |
Hatche, John | Abt 1495 | Bef 26 Apr 1536 |
Hatche, John | Abt 1588 | Aft 1629 |
Hatche, Judith | Abt 1598 | |
Hatche, Margaret | Abt 1600 | |
Hatche, Mary | Abt 1602 | |
Hatche, Son | Abt 1605 | Bef 1629 |
Hatche, Thomas | Abt 1525 | Bef 13 Oct 1568 |
Hatche, William |