Colehour & Kreger Family Tree
111 Individuals
Name | Birth | Death |
Griswold, Abigail | 8 Jun 1655 | |
Griswold, Abigail | 3 Aug 1685 | Abt 1747 |
Griswold, Adonijah | 11 Jun 1759 | 1 Sep 1841 |
Griswold, Adonijah | 23 May 1813 | Bef 1830 |
Griswold, Adonijah C. | Abt 1796 | 23 Nov 1814 |
Griswold, Albert H. | 25 Jul 1874 | |
Griswold, Allen C. | ||
Griswold, Amanda Lynnette | ||
Griswold, Amy | Abt 1792 | 11 Apr 1879 |
Griswold, Ann Cecelia | 22 Nov 1825 | 2 Dec 1857 |
Griswold, Anna | 14 Aug 1693 | 4 Aug 1723 |
Griswold, Arabella | Abt 1788 | |
Griswold, Asaph | 17 Oct 1766 | |
Griswold, Caroline | 5 May 1817 | 6 Oct 1909 |
Griswold, Caroline | 16 Oct 1859 | |
Griswold, Charles M. | Abt 1875 | |
Griswold, Chester S. | 22 Dec 1844 | Bef 1879 |
Griswold, Cyrus | 15 Sep 1792 | 28 Jul 1838 |
Griswold, Damon | ||
Griswold, Damon A. | 31 Oct 1855 | |
Griswold, Daughter | ||
Griswold, David | 29 Jul 1761 | 9 Aug 1820 |
Griswold, David Evarts | 18 Dec 1789 | 24 Aug 1874 |
Griswold, Delia | 6 Oct 1827 | 27 Oct 1827 |
Griswold, Desire | 5 Jun 1794 | 22 Jul 1836 |
Griswold, Doctor | 30 Nov 1770 | Aft 5 Dec 1839 |
Griswold, Ebenezer | 25 Oct 1702 | 7 Dec 1772 |
Griswold, Edgar | 2 Jan 1820 | |
Griswold, Edmund | 29 Mar 1804 | 3 Oct 1851 |
Griswold, Edward A. | 26 Jun 1866 | |
Griswold, Elias | 20 Jan 1795 | 8 Feb 1846 |
Griswold, Eliza | Abt 1820 | 13 Jul 1876 |
Griswold, Elmer Elsworth | 4 Feb 1867 | 6 Dec 1929 |
Griswold, Emily | 28 Jan 1843 | 25 Nov 1885 |
Griswold, Emily Dawn | ||
Griswold, Ephraim | 23 Sep 1704 | Aft 1747 |
Griswold, Evaline | Abt 1869 | |
Griswold, Fayette | 1819 | Bef 1861 |
Griswold, Francis | Abt 1835 | |
Griswold, Frank Curtis | ||
Griswold, Gary Lynn | ||
Griswold, George | 26 Sep 1839 | 26 Oct 1862 |
Griswold, George | Abt 1830 | |
Griswold, George A. | 15 Aug 1863 | Bef 1879 |
Griswold, George Allen | ||
Griswold, George Cuthbert | 6 Nov 1863 | 3 Apr 1931 |
Griswold, Glenn Cuthbert | 7 Sep 1913 | 31 Aug 1988 |
Griswold, Hannah | Bef 1800 | |
Griswold, Hannah | 23 Nov 1711 | |
Griswold, Harold Dean | ||
Griswold, Harry | ||
Griswold, Harry Loyal | Abt 1868 | |
Griswold, Helen | 24 Dec 1900 | 17 Jan 1992 |
Griswold, Helen Mar | 31 Mar 1820 | 8 Sep 1892 |
Griswold, Henry | Aft 1861 | |
Griswold, Henry Adonijah | 29 Dec 1828 | 11 Aug 1909 |
Griswold, Henry Harry | 9 Jan 1790 | 15 Oct 1850 |
Griswold, Hester | 13 Mar 1695/1696 | |
Griswold, Hester | 8 May 1648 | Bef 21 Aug 1694 |
Griswold, Isaac | 30 Sep 1658 | 13 Jun 1727 |
Griswold, Jacob | 15 Apr 1660 | 22 Jul 1737 |
Griswold, Jacob | 26 Mar 1690 | 11 Mar 1772 |
Griswold, Jeremiah | 16 Nov 1713 | 29 Mar 1795 |
Griswold, John | 25 Sep 1686 | 24 Dec 1719 |
Griswold, John | 1 Mar 1719/1720 | Aft 1788 |
Griswold, John | Abt 1782 | |
Griswold, John | 15 Sep 1751 | |
Griswold, John B. | 24 Jan 1832 | 20 Oct 1832 |
Griswold, John H. | Abt 1828 | Abt 1881 |
Griswold, John Peck | 18 Jan 1849 | 11 Mar 1921 |
Griswold, Joseph | 21 Aug 1698 | |
Griswold, Joshua | Bef 1800 | |
Griswold, Josiah | 4 Jan 1700/1701 | 24 May 1769 |
Griswold, Justus | Abt 1828 | |
Griswold, Laura Marie | ||
Griswold, Lois | 1 Nov 1846 | 15 May 1920 |
Griswold, Lois Minerva | 6 Sep 1868 | 26 Nov 1914 |
Griswold, Loyal Post | 14 Aug 1833 | 5 Jan 1903 |
Griswold, Lucien Guy | ||
Griswold, Lucy | 16 Mar 1800 | 8 Nov 1889 |
Griswold, Lucy | 8 Jan 1836 | |
Griswold, Lydia | 4 Sep 1707 | 1 Apr 1770 |
Griswold, Lydia | 7 May 1858 | Bef 1879 |
Griswold, Mabel | Abt 1718 | |
Griswold, Martha H. | 10 Sep 1852 | Bef 1879 |
Griswold, Mary | 19 Jun 1688 | Abt 1726 |
Griswold, Mary | 28 Jan 1650/1651 | 8 Aug 1670 |
Griswold, Mary | 14 Nov 1797 | 31 Aug 1854 |
Griswold, Mary E. | 17 Aug 1847 | |
Griswold, Mary Elizabeth [Mamie] | 20 Jul 1865 | 22 May 1938 |
Griswold, Michael | Abt 1620 | 26 Sep 1684 |
Griswold, Michael | 14 Feb 1651/1652 | 1652 |
Griswold, Michael | 7 Mar 1666/1667 | 24 Jul 1742 |
Griswold, Nathan | 5 Mar 1756 | 17 Jul 1841 |
Griswold, Nathan | 23 Jan 1795 | 5 Apr 1875 |
Griswold, O. F. | ||
Griswold, Perry D. | 14 Apr 1841 | |
Griswold, Phebe | Abt Jun 1783 | 19 Sep 1857 |
Griswold, Ralph Rickart | 8 Sep 1902 | 15 Oct 1979 |
Griswold, Rosetta | 1 Apr 1832 | |
Griswold, Sarah | 18 Mar 1694/1695 | Aft 24 Jun 1725 |
Griswold, Sarah | 30 Sep 1662 | 8 May 1729 |
Griswold, Seth | ||
Griswold, Seth N. | 16 Jan 1843 | |
Griswold, Sidney | 24 Jul 1806 | 13 Sep 1839 |
Griswold, Silvy J. | 19 Jan 1850 | |
Griswold, Sylvester | 25 May 1808 | 7 Sep 1892 |
Griswold, Thankful | 9 Dec 1715 | 16 Nov 1797 |
Griswold, Thomas | 22 Oct 1646 | Aft 2 Apr 1731 |
Griswold, Vilroy | 1810 | Aft 1861 |
Griswold, W. E. |