Colehour & Kreger Family Tree

Surnames : Darby
39 Individuals

Name Birth Death
     Darby, Abigail 26 Nov 1764
     Darby, Abraham 30 Aug 1780
     Darby, Alice 22 Oct 1679 23 Apr 1758
     Darby, Andrew 19 Nov 1739 Abt 1806
     Darby, Andrew 26 Jan 1706/1707 23 Mar 1783
     Darby, Annis 19 Dec 1768
     Darby, Benjamin Bef 16 Oct 1687 Bef 1713
     Darby, Benjamin 28 Nov 1715 Bef 1757
     Darby, Deborah 11 Apr 1714 18 Oct 1795
     Darby, Ebenezer 23 Nov 1712
     Darby, Elizabeth 2 Sep 1810 21 Aug 1892
     Darby, Elizabeth 13 Mar 1728/1729 13 Nov 1812
     Darby, Eunice 28 Feb 1734/1735 Abt 1817
     Darby, Eunice Adelia 21 Jan 1817 24 Dec 1836
     Darby, Ezra 24 Jun 1772 Bef 1776
     Darby, Ezra 24 Jun 1776 2 Apr 1823
     Darby, Joel 19 Jun 1778 17 Jan 1860
     Darby, John 8 Oct 1681 7 Mar 1753
     Darby, John 4 Jul 1742 25 Mar 1818
     Darby, John Bef 2 Jul 1690
     Darby, John 27 Dec 1704 12 Jun 1777
     Darby, Jonas 22 Mar 1763
     Darby, Joseph 10 Jun 1718 Oct 1793
     Darby, Joseph Bef 18 Oct 1685
     Darby, Levi 17 Mar 1786 12 Sep 1873
     Darby, Lucy 9 May 1770 15 Nov 1800
     Darby, Mary 12 Jun 1720 Bef 1757
     Darby, Mary 29 Sep 1683 Bef 1723
     Darby, Mary 28 Feb 1734/1735 4 Feb 1823
     Darby, Mary 12 Mar 1710/1711 18 Mar 1711/1712
     Darby, Nathan 2 Aug 1737 Abt 1821
     Darby, Polly 12 Oct 1782 14 Aug 1871
     Darby, Rhoda 5 Jan 1774 10 Mar 1836
     Darby, Robert Bef 11 Aug 1723 15 Oct 1804
     Darby, Ruth 20 Aug 1745 Bef 1779
     Darby, Ruth 30 Oct 1766 20 Nov 1766
     Darby, Sarah 14 Mar 1732/1733
     Darby, Sarah Jan 1730/1731
     Darby, Susan 31 Jan 1812