Colehour, Colehower, Colhouer, Colhour, Colhower
Family Tree

Surnames : Murray
20 Individuals

Name Birth Death
     Murray, Adelaide Elcia 24 Aug 1906 5 Jan 2001
     Murray, Charles Forrest 28 May 1914 3 Jul 2009
     Murray, Charles Frederick 20 Jul 1844 3 Oct 1927
     Murray, Clara Ida 7 Apr 1859 16 Oct 1946
     Murray, Delbert Frederick 13 Oct 1923 27 Oct 2005
     Murray, Elberta Celestina 8 Aug 1857 15 Nov 1950
     Murray, Elma Ruth 30 Aug 1892 30 Nov 1964
     Murray, Ernest Adrian 28 Feb 1884 19 Mar 1968
     Murray, Ernest Adrian 20 Jul 1922 10 Jan 1932
     Murray, Guy Forrest 7 Jul 1888 30 Jun 1983
     Murray, John C. 4 Nov 1924 16 Jul 2002
     Murray, John Russell 7 Mar 1815 1 May 1897
     Murray, Kathryn [Kay] A. 23 Apr 1925 11 Nov 2014
     Murray, Mariah L Abt 1833
     Murray, Philip R. 21 Nov 1909 2 Dec 1914
     Murray, Roy Cazier 9 Feb 1881 26 May 1922
     Murray, Sheryl Kaye
     Murray, Susannah
     Murray, Vera Elizabeth [Betty] 22 Oct 1920 11 Oct 2012
     Murray, Vern Irving 27 Sep 1917 8 Sep 1970